Shade uses a combination of plans and pre-paid storage. Our plans include the Starter Plan, Growth Plan, and Enterprise Plan. The pre-paid storage is either Active Storage, or Vault Storage.
The following table gives pricing information for all of our different options
Product Name | Monthly Pricing | Annual Pricing |
Starter Plan | $25/seat | $21.25/seat/mo |
Growth Plan | $35/seat | $29.75/seat/mo |
Active Storage | $40/TB | -- |
Vault Storage | $20/TB | -- |
The following formula can be used to calculate the monthly price of a subscription
MonthlyPrice = Plan + 40A + 20V
Where A is the quantity of active storage and V is the quantity of vault storage and Plan is either the starter plan (25) or growth plan (35)
It is also important to note that storage cannot be purchased in decimal increments (e.g. you cannot purchase 0.5TB). You can only purchase storage in discrete increments of 1
The features of these plans can be found in the table below:
Features | Starter | Growth | Enterprise |
Seats | Up to 5 | Up to 15 | Unlimited |
Guests | Up to 25 | Up to 100 | Unlimited |
Drives | Up to 5 | Unlimited | Unlimited |
Workspaces | 1 | 1 | Unlimited |
Active Storage (Per Seat) | 250GB | 500GB | Custom |
Additional Active Storage | Up to 5TB ($40/TB/Mo) | Up to 10TB ($40/TB/Mo) | Unlimited (volume pricing) |
Vault Storage | Not Available | Not Available | Add-on (volume pricing |
BYOS Storage | Not Available | Not Available | Contract-based |
Transcriptions | Limited | Unlimited | Unlimited |
Facial Recognition | No | Yes | Yes |
AI Metadata | No | Yes | Yes |
Time-based Metadata | No | Yes | Yes |
Password-protected links | No | Yes | Yes |
Expiring links | No | Yes | Yes |
Duplicate Detection | No | Yes | Yes |
Comment Attachments | No | Yes | Yes |
It's also worth noting that if you purchase just one seat on the growth plan you get 500GB of storage, and on the starter plan you get 250GB before buying any additional storage